Sunderland 0 ALBION 1 (April 2004)
Stoke City 4 ALBION 1 (May 2004)
Southampton 2 ALBION 2 (November 2004)
ALBION 0 Southampton 0 (February 2005)
Sunderland 1 ALBION 1 (September 2005)
ALBION 0 Sunderland 1 (January 2006)
Southampton 0 ALBION 0 (August 2006)
Sunderland 2 ALBION 0 (August 2006)
ALBION 1 Southend 1 (September 2006)
Stoke 1 ALBION 0 (November 2006)
Sheffield Wednesday 3 ALBION 1 (November 2006)
Southend 3 ALBION 1 (January 2007)
ALBION 1 Southampton 1 (February 2007)
ALBION 1 Sunderland 2 (March 2007)
ALBION 1 Stoke City 3 (April 2007)
ALBION 0 Sheffield Wednesday 1 (April 2007)
Sheffied United 1 ALBION 0 (August 2007)
Scunthorpe 2 ALBION 3 (September 2007)
I make that 16 games, 1440 minutes and three-and-a-half years.
It was high time Albion beat a club beginning with the letter S.
Comments (2)
And about time too. With Mowbray in charge i expect us to break more records.
Posted by Lee | September 23, 2007 10:26 PM
Posted on September 23, 2007 22:26
Ironic that Albion can't beat teams beginning with the letter 's' considering that's what they are....sh.........not very good
Posted by Lostthedressingroom | September 27, 2007 9:44 PM
Posted on September 27, 2007 21:44